Size Guide
Measuring Guide
- Chest - Measure around the fullest part of the bust, while wearing a bra that fits.
- Waist - Measure around the narrowest part of the waist.
- Hips - Measure around the fullest part of the hips.
- Inside leg - Measure from the top of the inside leg down to the floor.
Women’s Clothing Sizes
Size | Numeric Size | Bust | Waist | Hips |
---|---|---|---|---|
X-Small | 0, 2 | 33-34 | 25-26 | 35.5-36.5 |
Small | 4, 6 | 35-36 | 27-28 | 37.5-38.5 |
Medium | 8, 10 | 37-38 | 29-30 | 39-40.5 |
Large | 12, 14 | 39.5-41 | 31-33 | 41-43.5 |
X-Large | 16 | 43.5 | 35.5 | 46 |
Size | Numeric Size | Bust | Waist | Hips |
---|---|---|---|---|
X-Small | 0, 2 | 82-65 | 25-26 | 35-36 |
Small | 4, 6 | 86-90 | 67-71 | 93-97 |
Medium | 8, 10 | 91-96 | 72-76 | 98-101 |
Large | 12, 14 | 97-103 | 77-84 | 102-109 |
X-Large | 16 | 104-110 | 85-91 | 110-115 |
Women’s Shoe Sizes
Foot length (cm) | EU | US |
---|---|---|
23.1 | 37 | 6 |
23.5 | 38 | 7 |
24 | 39 | 8 |
25 | 40 | 9 |
25.9 | 41 | 10 |
26.7 | 42 | 11 |
